<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.mmg.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/</loc>
		<lastmod>2026-04-22T03:50:13+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/championing-women-in-work/</loc>
		<lastmod>2026-04-22T03:11:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/fatigue-technology-improving-underground-safety/</loc>
		<lastmod>2026-04-22T03:14:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/four-million-hours-without-recordable-injuries/</loc>
		<lastmod>2026-04-22T03:15:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_3.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/lifting-the-bar-on-mental-health-awareness/</loc>
		<lastmod>2026-04-22T03:16:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/testing-emergency-response-plans/</loc>
		<lastmod>2026-04-22T03:19:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/women-in-copper-program/</loc>
		<lastmod>2026-04-22T03:20:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/shining-a-light-on-voices-of-the-next-generation/</loc>
		<lastmod>2026-04-22T03:22:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Molly.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/global-online-security-training-rollout/</loc>
		<lastmod>2026-04-22T03:24:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_6.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/kinsevere-supporting-adult-literacy-in-the-drc-6-years-of-encouraging-progress/</loc>
		<lastmod>2026-04-22T03:25:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_7.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/cultural-heritage-walks-with-traditional-owners/</loc>
		<lastmod>2026-04-22T03:26:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_8.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/mmg-committed-to-open-and-transparent-stakeholder-feedback/</loc>
		<lastmod>2026-04-22T03:33:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/environmental-monitoring-at-las-bambas/</loc>
		<lastmod>2026-04-22T03:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_10.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/strengthening-local-supply-opportunities/</loc>
		<lastmod>2026-04-22T03:36:59+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/368-hectare-reforestation-project-spans-34-communities/</loc>
		<lastmod>2026-04-22T03:37:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/stakeholders-informed-about-roseberys-future-planning/</loc>
		<lastmod>2026-04-22T03:38:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/gap-reduction-plan-for-global-industry-standard-on-tailings-management/</loc>
		<lastmod>2026-04-22T03:40:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/mmgs-emissions-reduction-strategy/</loc>
		<lastmod>2026-04-22T03:41:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/solar-farm-supports-mmgs-low-carbon-plans/</loc>
		<lastmod>2026-04-22T03:42:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/our-critical-minerals-plan/</loc>
		<lastmod>2026-04-22T03:43:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/zinc-contributing-to-a-circular-economy/</loc>
		<lastmod>2026-04-22T03:44:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/improving-our-suppliers-practices-to-mitigate-modern-slavery-risks/</loc>
		<lastmod>2026-04-22T03:45:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/mmgs-human-rights-commitment/</loc>
		<lastmod>2026-04-22T03:46:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/las-bambas-commissions-private-lte-network-to-provide-over-95-coverage-at-operation/</loc>
		<lastmod>2026-04-22T03:49:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.mmg.com/mmg-sustainability-portal/case-studies/developing-our-future-engineers/</loc>
		<lastmod>2026-04-22T03:50:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.mmg.com/content/uploads/2026/04/Case-study-image_22.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->