Number of species recorded in habitats affected by MMG operations, categorised using IUCN Red List extinction risk categories.
Rotate your device for the best view
Last updated on 16 April 2026 at 9:58am, Hong Kong time (HKT)
| Site | Account Style/Component | 2024 | 2025 |
|---|---|---|---|
| Dugald River | IUCN Red List species - CR | 0.00 | 0.00 |
| Dugald River | IUCN Red List species - EN | 0.00 | 0.00 |
| Dugald River | IUCN Red List species - LC | 5.00 | 5.00 |
| Dugald River | IUCN Red List species - NT | 1.00 | 1.00 |
| Dugald River | IUCN Red List species - VU | 0.00 | 0.00 |
| Khoemacau | IUCN Red List species - CR | 5.00 | |
| Khoemacau | IUCN Red List species - DD or NE | 13.00 | |
| Khoemacau | IUCN Red List species - EN | 9.00 | |
| Khoemacau | IUCN Red List species - LC | 932.00 | |
| Khoemacau | IUCN Red List species - NT | 18.00 | |
| Khoemacau | IUCN Red List species - VU | 19.00 | |
| Kinsevere | IUCN Red List species - CR | 1.00 | 1.00 |
| Kinsevere | IUCN Red List species - DD or NE | 0.00 | 0.00 |
| Kinsevere | IUCN Red List species - EN | 1.00 | 1.00 |
| Kinsevere | IUCN Red List species - LC | 42.00 | 42.00 |
| Kinsevere | IUCN Red List species - NT | 1.00 | 1.00 |
| Kinsevere | IUCN Red List species - VU | 1.00 | 1.00 |
| Las Bambas | IUCN Red List species - CR | 0.00 | 0.00 |
| Las Bambas | IUCN Red List species - DD or NE | 0.00 | 2.00 |
| Las Bambas | IUCN Red List species - EN | 0.00 | 0.00 |
| Las Bambas | IUCN Red List species - LC | 62.00 | 66.00 |
| Las Bambas | IUCN Red List species - NT | 1.00 | 2.00 |
| Las Bambas | IUCN Red List species - VU | 3.00 | 1.00 |
| Rosebery | IUCN Red List species - CR | 0.00 | 8.00 |
| Rosebery | IUCN Red List species - DD or NE | 3.00 | 32.00 |
| Rosebery | IUCN Red List species - EN | 3.00 | 25.00 |
| Rosebery | IUCN Red List species - LC | 339.00 | 747.00 |
| Rosebery | IUCN Red List species - NT | 18.00 | 45.00 |
| Rosebery | IUCN Red List species - VU | 3.00 | 50.00 |
-
IUCN categories shown: LC (Least Concern), NT (Near Threatened), VU (Vulnerable), EN (Endangered), CR (Critically Endangered).
-
MMG sites monitor and report on IUCN red listed species as part of SSHE recording and reporting requirements.