Water volumes mapped to World Resources Institute (WRI) water-risk categories (Low to Extremely High) for relevant water metrics by location.

Rotate your device for the best view
Last updated on 16 April 2026 at 10:01am, Hong Kong time (HKT)
WRI water risk by location data table
Type Site Low (0-1) Low-Medium (1-2) Medium-High (2-3) High (3-4) Extremely High (4-5)
Water Input Dugald River 0.00 0.00 4633.00 0.00 0.00
Water Input Khoemacau 0.00 0.00 0.00 0.00 67055.16
Water Input Kinsevere 0.00 0.00 4320.19 0.00 0.00
Water Input Las Bambas 0.00 31699.00 0.00 0.00 0.00
Water Input Rosebery 6778.74 0.00 0.00 0.00 0.00
Water Discharge Dugald River 0.00 0.00 339.00 0.00 0.00
Water Discharge Khoemacau 0.00 0.00 0.00 0.00 0.00
Water Discharge Kinsevere 0.00 0.00 48510.14 0.00 0.00
Water Discharge Las Bambas 0.00 151.00 0.00 0.00 0.00
Water Discharge Rosebery 8337.07 0.00 0.00 0.00 0.00
Water Consumption Dugald River 0.00 0.00 2794.00 0.00 0.00
Water Consumption Khoemacau 0.00 0.00 0.00 0.00 4136.06
Water Consumption Kinsevere 0.00 0.00 5974.91 0.00 0.00
Water Consumption Las Bambas 0.00 17102.00 0.00 0.00 0.00
Water Consumption Rosebery 577.75 0.00 0.00 0.00 0.00
  • Units are megalitres (ML).
  • Water risk is assessed using WRI Aqueduct as a publicly available tool referenced in water reporting guidance.
  • The table covers the following indicators: Water Stress, Water Depletion, Interannual Variability, Seasonal Variability, Groundwater Table Decline, Riverine Flood Risk, Coastal Flood Risk and Drought Risk.