Total non‑mineral waste directed to disposal during the reporting period, split by hazardous and non‑hazardous waste streams, in tonnes.
Rotate your device for the best view
Last updated on 16 April 2026 at 10:07am, Hong Kong time (HKT)
| Site | Waste Category | Account Style/Component | 2024 | 2025 |
|---|---|---|---|---|
| Dugald River | Waste - Non-Hazardous | Waste - General - Quantity Disposed to Landfill Off-Site | 2,198.40 | 3,553.27 |
| Khoemacau | Waste - Hazardous | Waste - Hazardous - Other: Incinerated On-Site | 175.03 | |
| Khoemacau | Waste - Non-Hazardous | Waste - General - Quantity Disposed to Landfill Off-Site | 684.45 | 817.26 |
| Kinsevere | Waste - Hazardous | Waste - Hazardous - Oil: Disposed to Landfill Off-Site | 0.00 | 0.00 |
| Kinsevere | Waste - Hazardous | Waste - Hazardous - Oil: Disposed to Landfill On-Site | 0.00 | 0.00 |
| Kinsevere | Waste - Hazardous | Waste - Hazardous - Other: Disposed to Landfill Off-Site | 0.00 | 0.00 |
| Kinsevere | Waste - Hazardous | Waste - Hazardous - Other: Disposed to Landfill On-Site | 0.00 | 0.00 |
| Kinsevere | Waste - Non-Hazardous | Waste - General - Quantity Disposed to Landfill Off-Site | 0.00 | 0.00 |
| Kinsevere | Waste - Non-Hazardous | Waste - General - Quantity Disposed to Landfill On-Site | 0.00 | 0.00 |
| Kinsevere | Waste - Non-Hazardous | Waste - General - Quantity Incinerated On-Site | 622.64 | 702.87 |
| Las Bambas | Waste - Hazardous | Waste - Hazardous - Oil: Disposed to Landfill Off-Site | 0.00 | 0.00 |
| Las Bambas | Waste - Hazardous | Waste - Hazardous - Other: Disposed to Landfill Off-Site | 1,233.47 | 1,300.82 |
| Las Bambas | Waste - Non-Hazardous | Waste - General - Quantity Disposed to Landfill Off-Site | 65.54 | 31.73 |
| Las Bambas | Waste - Non-Hazardous | Waste - General - Quantity Disposed to Landfill On-Site | 3,020.38 | 2,773.22 |
| Las Bambas | Waste - Non-Hazardous | Waste - General - Quantity Incinerated On-Site | 0.00 | |
| Rosebery | Waste - Hazardous | Waste - Hazardous - Oil: Disposed to Landfill Off-Site | 0.00 | 0.00 |
| Rosebery | Waste - Hazardous | Waste - Hazardous - Other: Disposed to Landfill Off-Site | 212.85 | 208.74 |
| Rosebery | Waste - Hazardous | Waste - Hazardous - Other: Disposed to Landfill On-Site | 326.00 | 78.80 |
| Rosebery | Waste - Hazardous | Waste - Hazardous - Other: UG On-Site | 66.70 | |
| Rosebery | Waste - Hazardous | Waste Water - Hazardous - Sewerage - Treated | 173.00 | |
| Rosebery | Waste - Non-Hazardous | Waste - General - Quantity Disposed to Landfill Off-Site | 628.88 | 650.68 |
-
Waste is reported in tonnes.
-
Hazardous wastes are defined in accordance with the applicable jurisdictional legal or regulatory framework where the waste is generated.
-
Disposal pathways may include off‑site disposal arrangements and controls as set out in site waste procedures (e.g., segregation, storage and licensed transport).