Mineral waste intensity by waste type (e.g., NAF and PAF waste rock), expressed as tonnes of waste per tonnes milled by site.
Rotate your device for the best view
Last updated on 16 April 2026 at 10:05am, Hong Kong time (HKT)
| Mineral waste type | Site | 2024 | 2025 |
|---|---|---|---|
| Waste - NAF Waste Rock mined | Dugald River | 0.15 | 0.18 |
| Waste - NAF Waste Rock mined | Khoemacau | 0.39 | 0.24 |
| Waste - NAF Waste Rock mined | Kinsevere | 3.46 | 2.56 |
| Waste - NAF Waste Rock mined | Las Bambas | 2.38 | 2.09 |
| Waste - PAF Waste Rock mined | Dugald River | 0.24 | 0.18 |
| Waste - PAF Waste Rock mined | Kinsevere | 0.56 | 0.32 |
| Waste - PAF Waste Rock mined | Rosebery | 0.37 | 0.30 |
| Waste - Tailings Generated | Dugald River | 0.50 | 0.46 |
| Waste - Tailings Generated | Khoemacau | 1.22 | 0.94 |
| Waste - Tailings Generated | Kinsevere | 0.79 | 0.45 |
| Waste - Tailings Generated | Las Bambas | 0.97 | 0.97 |
| Waste - Tailings Generated | Rosebery | 0.86 | 0.88 |
-
NAF / PAF refer to non‑acid‑forming and potentially acid‑forming material classifications.
-
Ratios are shown as tonnes/tonnes milled (unitless intensity).