A consolidated view of total production by product type across MMG for the reporting year, presented alongside the prior year for comparison.
Rotate your device for the best view
Last updated on 16 April 2026 at 10:13am, Hong Kong time (HKT)
| Calendar Year | 2024 | 2025 |
|---|---|---|
| Copper Cathode | 44597.10 | 51065.16 |
| Copper Concentrate | 324201.75 | 454107.74 |
| Gold Dore | 18360.72 | 20853.05 |
| Lead Concentrate | 41656.46 | 39606.33 |
| Molybdenum Concentrate | 6775.79 | 7090.35 |
| Silver | 158.75 | 165.12 |
| Zinc Concentrate | 219900.26 | 232059.27 |
-
Reporting period: Calendar year (1 January–31 December).
-
Basis: Reported on a 100% equity basis.
-
Boundary: Covers MMG’s global operations for the reporting year, consistent with the scope of the Annual Report, for sites under MMG’s operational control.