Proportion of land disturbance and rehabilitation by site for the reporting period, showing (1) the proportion of disturbed land that has been rehabilitated and (2) the proportion of the mine lease area disturbed by operating activities.
| Emission Material | Site | 2023 | 2024 | 2025 |
|---|---|---|---|---|
| Oxides of Nitrogen (NOx) | Dugald River | 125.42 | 131.00 | 246.42 |
| Oxides of Nitrogen (NOx) | Khoemacau | 19.75 | ||
| Oxides of Nitrogen (NOx) | Kinsevere | 4,040.00 | 4,481.50 | 4,269.00 |
| Oxides of Nitrogen (NOx) | Las Bambas | 1,352.90 | 1,136.30 | 1,138.10 |
| Oxides of Nitrogen (NOx) | Rosebery | 99.00 | 104.72 | 122.00 |
| Oxides of Sulphur (SOx) | Dugald River | 0.13 | 0.13 | 0.15 |
| Oxides of Sulphur (SOx) | Khoemacau | 0.82 | ||
| Oxides of Sulphur (SOx) | Kinsevere | 3.00 | 20.00 | 204.00 |
| Oxides of Sulphur (SOx) | Las Bambas | 152.40 | 158.00 | 158.00 |
| Oxides of Sulphur (SOx) | Rosebery | 0.07 | 0.08 | 0.08 |
| Particulate Matter (PM10) | Dugald River | 390.42 | 403.00 | 485.91 |
| Particulate Matter (PM10) | Khoemacau | 1,388.55 | ||
| Particulate Matter (PM10) | Kinsevere | 3,232.00 | 4,155.50 | 4,561.00 |
| Particulate Matter (PM10) | Las Bambas | 5,907.30 | 6,811.40 | 4,842.00 |
| Particulate Matter (PM10) | Rosebery | 360.00 | 347.48 | 351.00 |
| Volatile Organic Compounds (VOCs) | Dugald River | 16.39 | 17.10 | 26.00 |
| Volatile Organic Compounds (VOCs) | Khoemacau | 3.06 | ||
| Volatile Organic Compounds (VOCs) | Kinsevere | 204.00 | 207.00 | 193.00 |
| Volatile Organic Compounds (VOCs) | Las Bambas | 33.30 | 21.80 | 21.90 |
| Volatile Organic Compounds (VOCs) | Rosebery | 7.00 | 7.36 | 8.58 |
* Proportion of disturbance area that has been rehabilitated is calculated using the underlying land area datasets recorded by each site (total land rehabilitated relative to total land disturbed).
** Proportion of lease area disturbed by operating activities is calculated using the underlying land area datasets recorded by each site (total land disturbed relative to total mine land lease area).
*** Underlying land disturbance, rehabilitation and lease area data are tracked by sites and maintained in MMG’s corporate GIS system; underlying land area units are hectares (ha).