Energy intensity for the reporting period, showing direct, indirect and total energy per tonnes milled, expressed in MWh.
Rotate your device for the best view
Last updated on 16 April 2026 at 10:08am, Hong Kong time (HKT)
| Site | Material Type | 2024 | 2025 |
|---|---|---|---|
| Dugald River | Energy - Direct | 0.04 | 0.04 |
| Dugald River | Energy - Indirect | 0.12 | 0.11 |
| Khoemacau | Energy - Direct | 0.05 | 0.06 |
| Khoemacau | Energy - Indirect | 0.08 | 0.06 |
| Kinsevere | Energy - Direct | 0.16 | 0.10 |
| Kinsevere | Energy - Indirect | 0.07 | 0.05 |
| Las Bambas | Energy - Direct | 0.04 | 0.04 |
| Las Bambas | Energy - Indirect | 0.03 | 0.02 |
| Rosebery | Energy - Direct | 0.07 | 0.07 |
| Rosebery | Energy - Indirect | 0.15 | 0.16 |
-
Energy consumption is reported in megawatt hours (MWh).
-
These values consist of total energy consumption within MMG’s operational control, including fuel and electricity.
-
Direct energy is fuel consumption and indirect energy is electricity use.