Operational GHG emissions by site and scope, reported as tCO₂‑e, with Scope 2 disclosed using both location‑based and market‑based methods. This table is linked to MMG’s Energy and Climate Change Action material topic KPI on Scopes 1 and 2 emissions performance.
Rotate your device for the best view
Last updated on 16 April 2026 at 10:09am, Hong Kong time (HKT)
| Total GHG Operational Emissions (tCo2-e) Location Based | Total GHG Operational Emissions (tCo2-e) Market Based | |||||||
|---|---|---|---|---|---|---|---|---|
| Site | Scope 1 | Scope 2 | Scope 3 | Site | Scope 1 | Scope 2 | Scope 3 | |
| Dugald River | 21,002.45 | 156,357.55 | 506,460.16 | Dugald River | 21,002.45 | 61,137.38 | 506,460.16 | |
| Khoemacau | 44,123.52 | 263,323.97 | 374,866.21 | Khoemacau | 44,123.52 | 263,323.97 | 374,866.21 | |
| Kinsevere | 95,622.99 | 6,387.11 | 192,973.98 | Kinsevere | 95,622.99 | 6,387.11 | 192,973.98 | |
| Las Bambas | 510,532.49 | 270,989.89 | 2,480,521.92 | Las Bambas | 510,532.49 | 270,989.89 | 2,480,521.92 | |
| Rosebery | 17,543.75 | 27,304.17 | 169,352.64 | Rosebery | 17,543.75 | 27,304.17 | 169,352.64 |
-
Location‑based emissions reflect grid‑average emissions intensity where electricity is consumed; market‑based emissions reflect emissions associated with electricity purchased via contractual instruments (where applicable).
-
The table above considers only electricity as indirect emissions.
-
Included gases: CO₂, CH₄, N₂O and SF₆ (others not material); biogenic CO₂ not included.
-
Standards used include GHG Protocol, NGER and ICMM Scope 3 guidance.