Direct and indirect energy consumption

Total energy consumption split into direct (fuel) and indirect (electricity) components, reported in MWh for MMG operations.

Rotate your device for the best view
Last updated on 24 April 2026 at 3:19pm, Hong Kong time (HKT)
Direct and indirect energy consumption data table
Site Year Energy Consumed - Direct Energy Consumed - InDirect Total Energy Consumption (direct +indirect)
Dugald River 2024 78,806.21 210,306.74 289,112.95
Khoemacau 2024 112,741.47 187,993.27 300,734.74
Kinsevere 2024 404,650.27 181,228.06 585,878.33
Las Bambas 2024 2,019,321.69 1,293,314.10 3,312,635.79
Rosebery 2024 69,699.94 156,269.28 225,969.22
Dugald River 2025 86,737.32 226,906.70 313,644.01
Khoemacau 2025 186,051.24 194,392.42 380,443.66
Kinsevere 2025 376,884.94 199,597.30 576,482.24
Las Bambas 2025 2,030,117.05 1,276,447.89 3,306,564.94
Rosebery 2025 73,416.54 155,113.11 228,529.65
  • Energy consumption is reported in MWh.
  • These values consist of total energy consumption within MMG’s operational control, including fuel and electricity.
  • Direct energy is fuel consumption and indirect energy is electricity use.