Lost Time Injury Frequency (LTIF) by site for the reporting period.
Rotate your device for the best view
Last updated on 16 April 2026 at 9:45am, Hong Kong time (HKT)
| Calendar Year | Site | LTIF |
|---|---|---|
| 2023 | Dugald River | 1.72 |
| 2023 | Kinsevere | 0.33 |
| 2023 | Las Bambas | 0.36 |
| 2023 | Rosebery | 0.79 |
| 2024 | Dugald River | 3.78 |
| 2024 | Khoemacau | 0.21 |
| 2024 | Kinsevere | 0.22 |
| 2024 | Las Bambas | 0.92 |
| 2024 | Rosebery | 0 |
| 2025 | Dugald River | 6.1 |
| 2025 | Izok | 0 |
| 2025 | Khoemacau | 1.4 |
| 2025 | Kinsevere | 0.18 |
| 2025 | Las Bambas | 0.42 |
| 2025 | Rosebery | 0.67 |
* Frequency rates are presented per 1 million hours.
** “Corporate Offices” includes Melbourne, Beijing, Hong Kong, Shanghai, Vientiane, Johannesburg and Lima.