SDG aligned community investment (USD)

Community investment expenditure aligned to Sustainable Development Goals (SDGs), shown in USD by site.

Rotate your device for the best view
Last updated on 16 April 2026 at 9:53am, Hong Kong time (HKT)
SDG aligned community investment (USD) data table
Country Year Royalties Income Tax Withholding Tax Other Taxes Employment-related Taxes
Botswana 2025 13262 2950 9586 1149 6433
Botswana 2024 8370 1993 15372 755 4582
Peru 2025 136574 410907 10466 41332 71894
Peru 2024 93908 85957 21134 72550 52523
Australia 2025 34045 54023 0 0 52109
Australia 2024 28572 14126 2245 0 57452
Democratic Republic of Congo 2025 25340 18161 5305 33911 20399
Democratic Republic of Congo 2024 26062 6283 4822 40386 19908

* Figures are presented in USD and grouped by SDG theme (e.g., SDG1–SDG6 as listed).