Total Recordable Injury Frequency (TRIF) by site for the reporting period. This table is linked to MMG’s Culture of Care material topic KPI on Safety performance.
Rotate your device for the best view
Last updated on 16 April 2026 at 9:43am, Hong Kong time (HKT)
| Calendar Year | Site | EmployeeType | TRIF |
|---|---|---|---|
| 2023 | Dugald River | Employee | 0 |
| 2024 | Dugald River | Employee | 0 |
| 2025 | Dugald River | Employee | 0 |
| 2023 | Dugald River | NonEmployee | 2 |
| 2024 | Dugald River | NonEmployee | 0 |
| 2025 | Dugald River | NonEmployee | 0 |
| 2023 | Izok | Employee | 0 |
| 2024 | Izok | Employee | 0 |
| 2025 | Izok | Employee | 0 |
| 2023 | Izok | NonEmployee | 0 |
| 2024 | Izok | NonEmployee | 0 |
| 2025 | Izok | NonEmployee | 0 |
| 2023 | Khoemacau | Employee | 0 |
| 2024 | Khoemacau | Employee | 0 |
| 2025 | Khoemacau | Employee | 0 |
| 2023 | Khoemacau | NonEmployee | 0 |
| 2024 | Khoemacau | NonEmployee | 0 |
| 2025 | Khoemacau | NonEmployee | 0 |
| 2023 | Kinsevere | Employee | 0 |
| 2024 | Kinsevere | Employee | 0 |
| 2025 | Kinsevere | Employee | 0 |
| 2023 | Kinsevere | NonEmployee | 0 |
| 2024 | Kinsevere | NonEmployee | 0 |
| 2025 | Kinsevere | NonEmployee | 0 |
| 2023 | Las Bambas | Employee | 0 |
| 2024 | Las Bambas | Employee | 0 |
| 2025 | Las Bambas | Employee | 0 |
| 2023 | Las Bambas | NonEmployee | 0 |
| 2024 | Las Bambas | NonEmployee | 0 |
| 2025 | Las Bambas | NonEmployee | 0 |
| 2023 | Rosebery | Employee | 0 |
| 2024 | Rosebery | Employee | 0 |
| 2025 | Rosebery | Employee | 0 |
| 2023 | Rosebery | NonEmployee | 0 |
| 2024 | Rosebery | NonEmployee | 0 |
| 2025 | Rosebery | NonEmployee | 0 |
* Frequency rates are presented per 1 million hours.