Training participation and hours completed across employee categories, including average training hours per employee.
Rotate your device for the best view
Last updated on 16 April 2026 at 9:40am, Hong Kong time (HKT)
| Level | Workforce | Trained Workforce (#) | Trained Workforce (%) | Total Trained Hours | Avg Trained Hours / By total workforce | Avg Trained Hours / By trained workforce |
|---|---|---|---|---|---|---|
| Level 1 - Frontline/Team Leadership | 4,985 | 4,109 | 82.43% | 285,421.62 | 57.26 | 69.46 |
| Level 2 - Superintendent | 314 | 256 | 81.53% | 7,238.70 | 23.05 | 28.28 |
| Level 3 - Manager | 106 | 97 | 91.51% | 1,868.47 | 17.63 | 19.26 |
| Level 4 - General Manager | 15 | 15 | 100.00% | 144.42 | 9.63 | 9.63 |
| Level 5 - Executive General Manager and Level 6 CEO | 6 | 3 | 60.00% | 7.50 | 1.50 | 2.50 |
* This table refers to MMG employees such as permanent, fixed term and casual. This does not include contractors.
** Occupational Health and Safety training provided to employees may include: Field Task Observations, Safe task management, fatal risk requirements, mental health, risk management, occupational exposures and controls.