Voluntary turnover rate by site and age group for the reporting period.
Rotate your device for the best view
Last updated on 16 April 2026 at 9:38am, Hong Kong time (HKT)
| Site | Age <30 | Age 31-50 | Age >50 | Age <30(rate) | Age 31-50(rate) | Age >50(rate) |
|---|---|---|---|---|---|---|
| Africa - Operations Support | 5 | 3 | 0.00% | 35.71% | 27.27% | |
| Australia - Operations Support | 1 | 3 | 2 | 27.27% | 25.00% | |
| Dugald River | 25 | 45 | 18 | 22.94% | 16.54% | 13.64% |
| Head Office | 1 | 13 | 6 | 2.38% | 8.90% | 16.22% |
| Khoemacau | 3 | 5 | 3 | 2.48% | 1.01% | 3.16% |
| Kinsevere | 5 | 29 | 18 | 8.62% | 5.13% | 7.26% |
| Las Bambas | 93 | 110 | 23 | 37.50% | 5.63% | 4.13% |
| Nickel Brazil | 0.00% | 0.00% | 0.00% | |||
| Rosebery | 20 | 22 | 22 | 25.97% | 10.43% | 18.80% |
* Age‑group turnover rate calculation:
- Under 30 yrs rate = (Leavers aged <30 ÷ Total employees aged <30) × 100;
- 30–50 yrs rate = (Leavers aged 31–50 ÷ Total employees aged 31–50) × 100;
- Over 50 yrs rate = (Leavers aged >50 ÷ Total employees aged >50) × 100.
** Please note this table refers to total MMG employees for the reporting year, including all voluntary resignations. This does not include contractors or consultants.