Workforce overview for the reporting period, showing the split between MMG employees and contractors by site.
Rotate your device for the best view
Last updated on 16 April 2026 at 9:34am, Hong Kong time (HKT)
| Site | Employee | Contractor | Employee % | Contractor % | Total workforce |
|---|---|---|---|---|---|
| Africa - Operations Support | 27 | 100.00% | 0.00% | 27 | |
| Australia - Operations Support | 19 | 100.00% | 0.00% | 19 | |
| Dugald River | 514 | 467 | 52.36% | 47.61% | 981 |
| Head Office | 218 | 3 | 98.71% | 1.29% | 221 |
| Khoemacau | 713 | 3,210 | 18.17% | 81.83% | 3,923 |
| Kinsevere | 871 | 3,929 | 18.15% | 81.85% | 4,800 |
| Las Bambas | 2,760 | 10,050 | 21.55% | 78.45% | 12,810 |
| Nickel Brazil | 26 | 100.00% | 0.00% | 26 | |
| Rosebery | 406 | 243 | 62.47% | 37.48% | 649 |
* Las Bambas employee headcount includes employees of Asociacion Las Bambas.
** In the HR disclosure approach, employee headcount is taken as at 31 December of the reporting year, and the contractor workforce is presented as an average across the year.
*** Calculation formula:
-
Employee % = (Employees ÷ Total workforce) × 100;
-
Contractor % = (Contractors ÷ Total workforce) × 100