SEEE‑FR by site for the reporting period. This table is linked to MMG’s Culture of Care material topic KPI on Safety performance.
Rotate your device for the best view
Last updated on 16 April 2026 at 9:46am, Hong Kong time (HKT)
| Calendar Year | Site | SEEE‑FR |
|---|---|---|
| 2023 | Dugald River | 2.87 |
| 2023 | Kinsevere | 1.47 |
| 2023 | Las Bambas | 0.82 |
| 2023 | Rosebery | 0.79 |
| 2024 | Dugald River | 1.08 |
| 2024 | Khoemacau | 0.82 |
| 2024 | Kinsevere | 0.88 |
| 2024 | Las Bambas | 0.64 |
| 2024 | Rosebery | 2.13 |
| 2025 | Dugald River | 0 |
| 2025 | Izok | 0 |
| 2025 | Khoemacau | 1.28 |
| 2025 | Kinsevere | 0.97 |
| 2025 | Las Bambas | 0.53 |
| 2025 | Rosebery | 3.37 |
* Frequency rates are presented per 1 million hours.
** “Corporate Offices” includes Melbourne, Beijing, Hong Kong, Shanghai, Vientiane, Johannesburg and Lima.