Stakeholder grievances recorded during the reporting period, broken down by case type and site.
| CASE_TYPE | Site | Count |
|---|---|---|
| Community health and safety | Khoemacau | 1 |
| Community health and safety | Kinsevere | 2 |
| Community health and safety | Rosebery | 1 |
| Compensation and financial benefits | Kinsevere | 3 |
| Damage to private property | Khoemacau | 1 |
| Damage to private property | Kinsevere | 1 |
| Damage to private property | Las Bambas | 32 |
| Economic – local employment | Khoemacau | 5 |
| Economic – local employment | Kinsevere | 9 |
| Economic – local employment | Las Bambas | 19 |
| Economic - local supply | Khoemacau | 1 |
| Economic - local supply | Las Bambas | 157 |
| Environment | Khoemacau | 1 |
| Environment | Kinsevere | 1 |
| Environment | Las Bambas | 5 |
| Environment | Rosebery | 3 |
| Exploration and land access | Khoemacau | 1 |
| Exploration and land access | Kinsevere | 3 |
| Infrastructure and services | Khoemacau | 1 |
| Infrastructure and services | Kinsevere | 1 |
| Operational impact | Khoemacau | 1 |
| Operational impact | Kinsevere | 9 |
| Operational impact | Rosebery | 10 |
| Social investments and commitments | Khoemacau | 2 |
| Social investments and commitments | Kinsevere | 4 |
| Social investments and commitments | Rosebery | 1 |
* MMG’s means of receiving, categorising and resolving stakeholder grievances are defined in the Stakeholder Grievance Management Work Quality Requirements (WQR) applied across all MMG sites.
** Case types are assigned in the grievance system and include: Community health and safety; Compensation and financial benefits; Damage to private property; Economic – local employment; Economic – local supply; Environment; Exploration and land access; Infrastructure and services; Operational impact; Security and use of force; Social investments and commitments.
*** Stakeholder grievances are recorded in MMG’s grievance management system (Borealis), including those lodged via the Stakeholder Feedback Portal.