Land acquisition compensation paid during the reporting period, shown by site.
Rotate your device for the best view
Last updated on 16 April 2026 at 9:54am, Hong Kong time (HKT)
| Site | 2023 | 2024 | 2025 |
|---|---|---|---|
| Dugald River | 0.00 | 9,892.50 | 0.00 |
| Khoemacau | 0.00 | 5,196,749.91 | |
| Kinsevere | 535,447.00 | 16,701.00 | 230,777.00 |
| Las Bambas | 30,971,752.91 | 13,668,730.00 | 58,094,777.00 |
| Rosebery | 0.00 | 0.00 | 0.00 |
* Figures are presented in USD.